<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrington Architecture &#38; Design</title>
	<atom:link href="http://barringtonarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barringtonarch.com</link>
	<description>Building Information Modeling Consultants</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photosynth &amp; Architecture</title>
		<link>http://barringtonarch.com/2010/02/photosynth-architecture/</link>
		<comments>http://barringtonarch.com/2010/02/photosynth-architecture/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photosynth]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[microsoft photosynth]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=724</guid>
		<description><![CDATA[
			
				
			
		
Below is a photosynth we made a while ago of the Christchurch Cathedral (in New Zealand), we received an email today saying that it is now featured on Bing maps, which is great to hear!
We think photosynth is a great innovation from Microsoft labs and a fantastic tool for architecture. Interested in a photosynth of [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/02/photosynth-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Revit Door Families</title>
		<link>http://barringtonarch.com/2010/02/autodesk-revit-door-families/</link>
		<comments>http://barringtonarch.com/2010/02/autodesk-revit-door-families/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM content development]]></category>
		<category><![CDATA[BIM for manufacturers]]></category>
		<category><![CDATA[BIM integration]]></category>
		<category><![CDATA[BIM marketing]]></category>
		<category><![CDATA[BIM models]]></category>
		<category><![CDATA[BIM objects]]></category>
		<category><![CDATA[Revit content]]></category>
		<category><![CDATA[revit door families]]></category>
		<category><![CDATA[Revit families]]></category>
		<category><![CDATA[revit family developers]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=719</guid>
		<description><![CDATA[
			
				
			
		
Here are a couple of images of some recent door families we have been building for a client, for use with Autodesk Revit. Door families (and door &#38; window BIM content in general) are quite difficult to build as they often have a lot of parameters &#38; setting built into them. The trick to building [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/02/autodesk-revit-door-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resene iFandeck &#8211; Launched!</title>
		<link>http://barringtonarch.com/2010/02/resene-ifandeck-launched/</link>
		<comments>http://barringtonarch.com/2010/02/resene-ifandeck-launched/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iFandeck]]></category>
		<category><![CDATA[BIM technology]]></category>
		<category><![CDATA[digital color swatch]]></category>
		<category><![CDATA[digital fan deck]]></category>
		<category><![CDATA[fan deck]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Colour Fan deck]]></category>
		<category><![CDATA[iPhone colour swatch]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Paint colors]]></category>
		<category><![CDATA[Paint colours]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=712</guid>
		<description><![CDATA[
			
				
			
		
Ever been to a meeting &#38; forgotten the paint fan deck or swatch?
Recently we&#8217;ve been busy working with Resene Paints to hit another home run. We are proud to announce that the iFandeck for Resene is now launched! Click here to find out how to get it onto your iPhone or iPod Touch
We&#8217;d love to [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/02/resene-ifandeck-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand interest in Revit &amp; ArchiCAD &#8211; still about even.</title>
		<link>http://barringtonarch.com/2010/01/new-zealand-interest-in-revit-archicad-still-about-even/</link>
		<comments>http://barringtonarch.com/2010/01/new-zealand-interest-in-revit-archicad-still-about-even/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD integration]]></category>
		<category><![CDATA[ArchiCAD objects]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM for manufacturers]]></category>
		<category><![CDATA[BIM integration]]></category>
		<category><![CDATA[BIM marketing]]></category>
		<category><![CDATA[BIM models]]></category>
		<category><![CDATA[BIM trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=705</guid>
		<description><![CDATA[
			
				
			
		
There&#8217;s a lot of content being released by manufacturers in New Zealand at the moment, which is great to see.
However we think that most of these manufacturers have missed a huge opportunity, what about all of those ArchiCAD users?
ArchiCAD users make up around 50% of the BIM users based in New Zealand, so supporting them [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/01/new-zealand-interest-in-revit-archicad-still-about-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Renders</title>
		<link>http://barringtonarch.com/2010/01/concept-renders/</link>
		<comments>http://barringtonarch.com/2010/01/concept-renders/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiosity]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[3d visuals]]></category>
		<category><![CDATA[architectural images]]></category>
		<category><![CDATA[architectural rendering]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[house visualization]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=701</guid>
		<description><![CDATA[
			
				
			
		
Here is one of a series of architectural concept renders we are doing for a client at the moment. They are looking great &#38; the client is getting excited!
Need some architectural renders for your next project? Contact us at info@barringtonarch.com for a free quote today!
]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/01/concept-renders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Families For Blue Giant</title>
		<link>http://barringtonarch.com/2010/01/revit-families-for-blue-giant/</link>
		<comments>http://barringtonarch.com/2010/01/revit-families-for-blue-giant/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[blue giant]]></category>
		<category><![CDATA[building information modeling]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=699</guid>
		<description><![CDATA[
			
				
			
		
We are currently working on on some BIM content for Blue Giant USA.
Below is a quick screencast of one of the finished Revit Families for Blue Giant.

Need BIM content or Revit families built? Click here to learn more about our BIM development services &#62;
]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/01/revit-families-for-blue-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM in 2010</title>
		<link>http://barringtonarch.com/2010/01/bim-in-2010/</link>
		<comments>http://barringtonarch.com/2010/01/bim-in-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Barrington Arch News]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ArchiCAD integration]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[barrington arch]]></category>
		<category><![CDATA[Barrington Architecture & design]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM for manufacturers]]></category>
		<category><![CDATA[BIM integration]]></category>
		<category><![CDATA[BIM marketing]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revit Architecture Development]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=694</guid>
		<description><![CDATA[
			
				
			
		
We are all back and feeling refreshed!
2010 is an exciting year for our company (and the rest of the world). As it&#8217;s January loads of manufacturers are sitting down and figuring out their plan of attack for the year. It&#8217;s great to see more of them embracing the move to BIM (Building Information Modeling) software, [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2010/01/bim-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering all of the BIM bases.</title>
		<link>http://barringtonarch.com/2009/12/covering-all-of-the-bim-bases/</link>
		<comments>http://barringtonarch.com/2009/12/covering-all-of-the-bim-bases/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Barrington Arch News]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD integration]]></category>
		<category><![CDATA[ArchiCAD objects]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM for manufacturers]]></category>
		<category><![CDATA[BIM integration]]></category>
		<category><![CDATA[BIM marketing]]></category>
		<category><![CDATA[BIM models]]></category>
		<category><![CDATA[BIM objects]]></category>
		<category><![CDATA[BIM software]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[what is BIM]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=683</guid>
		<description><![CDATA[
			
				
			
		
We are finding more &#38; more manufacturers are coming to us for Revit families of their products. It is great to see them embracing BIM (building information modeling) &#38; we are happy to help create the families for them. As well as help distribute the finished Revit content.
However although providing Revit families to Revit users is essential. It [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2009/12/covering-all-of-the-bim-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://barringtonarch.com/2009/12/merry-christmas/</link>
		<comments>http://barringtonarch.com/2009/12/merry-christmas/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrington Arch News]]></category>
		<category><![CDATA[archicad users]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas card]]></category>
		<category><![CDATA[interactive card]]></category>
		<category><![CDATA[revit users]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=679</guid>
		<description><![CDATA[
			
				
			
		
We would like to take this chance to thank everyone for their support this year and wish you all a very merry christmas!
Also we look forward to working with you all once again in 2010!
This year rather than send out christmas cards to everybody around the world, we thought we would save a tree and [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2009/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new @ Barrington Arch</title>
		<link>http://barringtonarch.com/2009/12/whats-new-barrington-arch-2/</link>
		<comments>http://barringtonarch.com/2009/12/whats-new-barrington-arch-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Barrington Arch News]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[barrington arch]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM integration]]></category>
		<category><![CDATA[BIM marketing]]></category>
		<category><![CDATA[BIM models]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Revit development]]></category>
		<category><![CDATA[Revit families]]></category>
		<category><![CDATA[Revit integration]]></category>

		<guid isPermaLink="false">http://barringtonarch.com/?p=670</guid>
		<description><![CDATA[
			
				
			
		
As usual we&#8217;ve been busy! We&#8217;ve been working a range of different projects in different areas, which is great. From developing BIM content (for Revit &#38; ArchiCAD) to launching some web apps for the iPhone &#8211; more on this next week.
We are currently helping to develop some BIM content for Blue Giant Corporation, which will [...]]]></description>
		<wfw:commentRss>http://barringtonarch.com/2009/12/whats-new-barrington-arch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
